Daily Opening & Closing Rates (Friday, November 18, 2016)
PMEX Index: 2,975
Metals/Energy and COTS/FX
Total Volume (Lots): 11,747
Total Volume (Rs.): 5,246,306,784
ENERGY
Commodity |
Price Quotation |
Open |
High |
Low |
Close |
Crude Oil - 10b | $ Per Barrel | 46.02 | 47.1 | 45.5 | 45.57 |
Crude Oil - 100b | $ Per Barrel | 45.94 | 47.1 | 45.5 | 45.57 |
METALS
Commodity |
Price Quotation |
Open |
High | Low |
Close |
Gold - 1 Oz | $ Per Ounce | 1227.1 | 1231 | 1210.7 | 1214.4 |
Gold - 10 Oz | $ Per Ounce | 1227 | 1231 | 1211.1 | 1214.4 |
Gold - 100 Oz | $ Per Ounce | 1227.2 | 1229.7 | 1210.8 | 1214.4 |
Silver - 10 Oz | $ Per Ounce | 16.94 | 17.08 | 16.59 | 16.62 |
Silver - 100 Oz | $ Per Ounce | 16.97 | 17.05 | 16.58 | 16.62 |
Silver - 500 Oz | $ Per Ounce | 17.01 | 17.05 | 16.62 | 16.62 |
CURRENCIES
Commodity |
Price Quotation |
Open |
High | Low |
Close |
Gold-EURUSD | USD per EUR | 1145.47 | 1151.31 | 1139.69 | 1142.91 |
Gold-GBPUSD | USD per GBP | 986.56 | 988.48 | 976.18 | 977.45 |
Gold-USDJPY | JPY per USD | 133502.37 | 134415.03 | 133190.14 | 133519.93 |
Gold-AUDUSD | USD per AUD | 1639.92 | 1647.42 | 1636.69 | 1637.37 |
Gold-USDCAD | CAD per USD | 1645.84 | 1650.26 | 1637.83 | 1639.86 |
Gold-USDCHF | CHF per USD | 1227.73 | 1232.92 | 1219.67 | 1222.75 |
CROPS & OTHER COMMODITIES
Commodity |
Price Quotation |
Open |
High | Low |
Close |
RICE IRRI-6 | Rs. per 100 kg | 3191 | 3191 | 3190 | 3190 |
PALMOLEIN | Rs. per Maund | 4156 | 4156 | 4130 | 4130 |
SUGAR | Rs. per kg | 61.94 | 61.94 | 61.93 | 61.93 |
I-COTTON | US cents / pond | 72.4 | 73.25 | 71.23 | 73.25 |
WHEAT | Rs. per 100 kg | 3420 | 3420 | 3420 | 3420 |
If you would like to know more about the above details, or would like to discuss your trading needs, please call us on +92-21-35296377 or email support@acmgold.pk
We're looking forward to hearing from you!